Home / Products / CSP LED Strip
SS-CSP-480-24VChip-scale-package — higher density, better heat, longer life.
CSP strips use chip-scale-package LEDs without metal brackets — the chip is the package. This allows extreme density (up to 768 LEDs/m), better heat dissipation through the PCB and a smaller, more uniform light-emitting surface than conventional SMD strips.
| Voltage | 24 V DC |
| Power | 10–15 W/m |
| LED density | 480–768 CSP/m |
| CRI | ≥90 |
| CCT | 2700–6500 K |
| IP rating | IP20 / IP65 |
| Warranty | 5 years |
Full parameter list for every standard model — custom parameters available on request.
| Model | Voltage | CSP LEDs/m | Power | Luminous flux | CCT | IP |
|---|---|---|---|---|---|---|
| SS-CSP-480-24V | 24 V DC | 480 | 10 W/m | 1000 lm/m | 2700–6500 K | IP20 |
| SS-CSP-768-24V | 24 V DC | 768 | 15 W/m | 1500 lm/m | 2700–6500 K | IP20 |
| SS-CSP-PRO-600-24V | 24 V DC | 600 | 12 W/m | 1300 lm/m | 2700–6500 K, CRI 95 | IP20 |
| SS-CSP-480-IP65 | 24 V DC | 480 | 10 W/m | 950 lm/m | 2700–6500 K | IP65 |
Real installation scenes of our csp led strip — reference designs we can quote and replicate for your project.



Send your specification — engineers reply within 24 hours. Samples in 3 days.
Get a Quote