Home / Products / LED Flood Light
SS-FL-50WDie-cast aluminium, IP65–IP66, 10 W to 500 W.
Slim die-cast aluminium flood lights with tempered glass, IP65–IP66 and 120–140 lm/W efficacy. From compact 10 W garden units to 500 W stadium-class heads. Optional photocell, DALI driver and custom brackets.
| Power | 10–500 W |
| Efficacy | 120–140 lm/W |
| IP rating | IP65 / IP66 |
| CCT | 2700–6500 K |
| Driver | Isolated / DALI optional |
| Warranty | 5 years |
Full parameter list for every standard model — custom parameters available on request.
| Model | Power | Luminous flux | Efficacy | Input | IP |
|---|---|---|---|---|---|
| SS-FL-50W | 50 W | 6,000 lm | 120 lm/W | AC100–277 V | IP65 |
| SS-FL-100W | 100 W | 13,000 lm | 130 lm/W | AC100–277 V | IP65 |
| SS-FL-200W | 200 W | 27,000 lm | 135 lm/W | AC100–277 V | IP65 |
| SS-FL-300W | 300 W | 41,000 lm | 137 lm/W | AC100–277 V | IP66 |
| SS-FL-500W | 500 W | 69,000 lm | 138 lm/W | AC100–277 V | IP66 |
Real installation scenes of our led flood light — reference designs we can quote and replicate for your project.


Send your specification — engineers reply within 24 hours. Samples in 3 days.
Get a Quote