OEM / ODM
Custom OEM / ODM
Send a drawing, a sample or a competitor board. Every dimension below is customizable on this line.
| PCB width | 5 mm / 8 mm / 10 mm / custom |
|---|---|
| LED type & density | COB, SMD 2835 / 5050 / 5630, addressable — 60 to 480 LEDs/m |
| Power | 4 W/m to 20 W/m per metre |
| Voltage | DC12V / DC24V / DC48V |
| CCT | 2700K / 3000K / 4000K / 5000K / 6500K, tunable white, RGB, RGBW |
| CRI | Ra80 / Ra90 / Ra95+, R9 specified on request |
| IP rating | IP20 / IP65 / IP67 sleeve / IP68 potted |
| Connector & cable | Plug-in, solder, crimp, custom cable length and colour |
| Reel & packing | 5 m / 10 m reel, custom length, private label, carton and pallet plan |
| Documentation | Datasheet, test report, label artwork, barcode |
How a custom order starts
Send the reference
Drawing, sample board, or the competitor spec you need to beat.
Sampling
We build to the reference; you approve length, colour and brightness.
Mass production
Produced against the approved sample with tolerances written into the PO.
Send the sample you want to replace
We compare it, tell you what can match and what cannot, and quote the difference.